I asked ChatGPT 4.0 to built a comparison matrix for all kinds of network communication.
Adding rows for gRPC and Protocol Buffers to the table provides information about these modern, high-performance RPC (Remote Procedure Call) and serialization frameworks. Here's the updated table including gRPC and Protocol Buffers:
Looks like I'll have to build a tool turn | tables into csv or something actually tabular.
| Connection Type | Requires Session | Stateless | Encrypted | Key Difference from Other Connections | Built On Protocol(s) |
|------------------|------------------|-----------|-----------|---------------------------------------|----------------------|
| UDP | No | Yes | No | Connectionless, suitable for streaming and broadcasting | IP (Internet Protocol) |
| TCP | Yes | No | No | Reliable, ordered, and error-checked delivery | IP (Internet Protocol) |
| SSH | Yes | No | Yes | Secure shell for encrypted remote administration | TCP/IP |
| HTTPS | Conditional | No | Yes | Secure version of HTTP, used for secure communication over a computer network | HTTP over SSL/TLS and TCP/IP |
| HTTP | Conditional | No | No | Foundation of data communication for the World Wide Web | TCP/IP |
| Zoom | Yes | No | Yes | Video conferencing with high-quality audio and video | TCP/IP, HTTP/HTTPS (for web), and proprietary protocols |
| Remote Desktop | Yes | No | Yes | Allows a user to connect to and use a computer in another location as if they were physically present | RDP over TCP/IP |
| FTP | Yes | No | Optional | Standard network protocol for the transfer of computer files | TCP/IP |
| MQTT | Yes | No | Optional | Lightweight messaging protocol for small sensors and mobile devices | TCP/IP |
| WebSocket | Yes | No | Optional | Provides full-duplex communication channels over a single TCP connection | HTTP and TCP/IP |
| gRPC | Yes | No | Optional | High-performance RPC framework that supports multiple languages | HTTP/2 over TCP/IP |
| Protocol Buffers | No | N/A | N/A | Serialization/deserialization mechanism, more efficient than XML/JSON | Used as a data format in various protocols (e.g., gRPC) |
- **gRPC**: It is a modern, open-source, high-performance RPC framework that can run in any environment. It uses HTTP/2 for transport, Protocol Buffers as the interface description language, and provides features like authentication, load balancing, etc.
- **Protocol Buffers**: Often abbreviated as Protobuf, this is Google's language-neutral, platform-neutral, extensible mechanism for serializing structured data, similar to XML or JSON but smaller, faster, and simpler. It's not a communication protocol by itself but is often used with gRPC and other communication protocols for data serialization.